A Bitcoin halving is a protocol event that cuts the block reward in half every 210,000 blocks, a constant hard-coded into Bitcoin Core’s consensus rules. The block reward is the amount of new BTC a miner earns for confirming a block.
Four halvings have occurred since Bitcoin’s 2009 launch, most recently in 2024, and the network’s supply schedule allows for 33 in total before the reward reaches zero around 2140. This guide lists Bitcoin’s halving dates, the block height and reward change at each one, and the projected schedule through the final halving.
Try the Bitcoin halving countdown to see the live estimate for the next one.
All Bitcoin halving dates at a glance
The table below is a Bitcoin halving history timeline: every halving to date, plus the projected 2028 event, with block height and reward before and after.
| Halving | Date | Block height | Reward before | Reward after |
|---|---|---|---|---|
| 1st | November 28, 2012 | 210,000 | 50 BTC | 25 BTC |
| 2nd | July 9, 2016 | 420,000 | 25 BTC | 12.5 BTC |
| 3rd | May 11, 2020 | 630,000 | 12.5 BTC | 6.25 BTC |
| 4th | April 20, 2024 | 840,000 | 6.25 BTC | 3.125 BTC |
| 5th (projected) | Estimated April 2028 | 1,050,000 | 3.125 BTC | 1.5625 BTC |
Historical Bitcoin halvings in detail
Each entry in this halving history is broken out by block height, exact date, reward change, and the BTC issued during the preceding epoch. An epoch is the roughly four-year, 210,000-block period between one halving and the next. We check every date in this history against the halving block’s own UTC timestamp, not secondary reporting. That is why the 2024 halving lands on April 20, not April 19.
2012 halving
| Metric | Value |
|---|---|
| Block height | 210,000 |
| Exact date | November 28, 2012 |
| Reward before | 50 BTC |
| Reward after | 25 BTC |
| BTC issued in preceding epoch | 10,500,000 BTC |
2016 halving
| Metric | Value |
|---|---|
| Block height | 420,000 |
| Exact date | July 9, 2016 |
| Reward before | 25 BTC |
| Reward after | 12.5 BTC |
| BTC issued in preceding epoch | 5,250,000 BTC |
2020 halving
| Metric | Value |
|---|---|
| Block height | 630,000 |
| Exact date | May 11, 2020 |
| Reward before | 12.5 BTC |
| Reward after | 6.25 BTC |
| BTC issued in preceding epoch | 2,625,000 BTC |
2024 halving
| Metric | Value |
|---|---|
| Block height | 840,000 |
| Exact date | April 20, 2024 |
| Reward before | 6.25 BTC |
| Reward after | 3.125 BTC |
| BTC issued in preceding epoch | 1,312,500 BTC |
2028 halving
The 2028 Bitcoin halving has no fixed calendar date yet. The block height is fixed by protocol; the date is an estimate that narrows as the network approaches it. As of August 2026, CoinWarz’s block-time-derived tracker projects the halving around mid-to-late April 2028. The estimate is based on Bitcoin’s current block height and average block interval, and will keep narrowing as the network nears block 1,050,000.
| Metric | Value |
|---|---|
| Block height | 1,050,000 |
| Exact date | Estimated April 2028 (not yet fixed) |
| Reward before | 3.125 BTC |
| Reward after | 1.5625 BTC |
| BTC issued in preceding epoch | 656,250 BTC (projected, current epoch) |
Bitcoin halving schedule through the final halving
Bitcoin’s supply schedule fixes the halving interval at 210,000 blocks, not a calendar interval, so every year from 2032 onward is an approximation. Rewards below 2 BTC are shown in satoshis, since 100,000,000 sats equal 1 BTC and the BTC-denominated decimals become unwieldy at this scale.
| Halving | Approximate year | Block height | Reward (sats) |
|---|---|---|---|
| 5th | 2028 | 1,050,000 | 156,250,000 |
| 6th | 2032 | 1,260,000 | 78,125,000 |
| 7th | 2036 | 1,470,000 | 39,062,500 |
| 8th | 2040 | 1,680,000 | 19,531,250 |
| 9th | 2044 | 1,890,000 | 9,765,625 |
| 10th | 2048 | 2,100,000 | 4,882,812 |
| 11th | 2052 | 2,310,000 | 2,441,406 |
| 12th | 2056 | 2,520,000 | 1,220,703 |
| 13th | 2060 | 2,730,000 | 610,351 |
| 14th | 2064 | 2,940,000 | 305,175 |
| 15th | 2068 | 3,150,000 | 152,587 |
| 16th | 2072 | 3,360,000 | 76,293 |
| 17th | 2076 | 3,570,000 | 38,146 |
| 18th | 2080 | 3,780,000 | 19,073 |
| 19th | 2084 | 3,990,000 | 9,536 |
| 20th | 2088 | 4,200,000 | 4,768 |
| 21st | 2092 | 4,410,000 | 2,384 |
| 22nd | 2096 | 4,620,000 | 1,192 |
| 23rd | 2100 | 4,830,000 | 596 |
| 24th | 2104 | 5,040,000 | 298 |
| 25th | 2108 | 5,250,000 | 149 |
| 26th | 2112 | 5,460,000 | 74 |
| 27th | 2116 | 5,670,000 | 37 |
| 28th | 2120 | 5,880,000 | 18 |
| 29th | 2124 | 6,090,000 | 9 |
| 30th | 2128 | 6,300,000 | 4 |
| 31st | 2132 | 6,510,000 | 2 |
| 32nd | 2136 | 6,720,000 | 1 |
| 33rd (final) | 2140 | 6,930,000 | 0 |
Bitcoin halving key numbers
Bitcoin halving dates and price move independently, since block rewards follow a fixed protocol schedule while price follows the market.
| Metric | Value |
|---|---|
| Block interval | 210,000 blocks |
| Average time between halvings | ~4 years |
| Total halvings in the supply schedule | 33 |
| Final halving (projected) | ~2140 |
| Maximum BTC supply | ~21,000,000 BTC |
Track the next halving live
The Bitcoin halving countdown tracks the live block-by-block estimate for the 2028 halving as new blocks confirm.